<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Higley 1000 &#187; Uncategorized</title>
	<atom:link href="http://higley1000.com/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://higley1000.com</link>
	<description>Racial Integration in the Wealthiest 1000 Places in America</description>
	<lastBuildDate>Tue, 08 Nov 2011 17:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Fifteen Up &amp; Coming Places of Affluence in the United States</title>
		<link>http://higley1000.com/archives/494</link>
		<comments>http://higley1000.com/archives/494#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:20:11 +0000</pubDate>
		<dc:creator>Stephen Higley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://higley1000.com/?p=494</guid>
		<description><![CDATA[I am waiting for the American Community Survey of 2005-10 to update the Higley 1000. However, there are some new places that are bubbling up as possible neighborhoods when the new Higley 1000 is created anew next year. A database by &#8220;Caspio&#8221; and published on the web by G. Scott Thomas on the website The [...]]]></description>
			<content:encoded><![CDATA[<p>I am waiting for the American Community Survey of 2005-10 to update the Higley 1000. However, there are some new places that are bubbling up as possible neighborhoods when the new Higley 1000 is created anew next year. A database by &#8220;Caspio&#8221; and published on the web by <strong>G. Scott Thomas</strong> on the website <a title="The Business Journal on Numbers" href="http://www.bizjournals.com/bizjournals/on-numbers/" target="_blank"><strong>The Business Journal on Numbers</strong></a> brought together 12 categories on income, education and house values to come up with a ranking of affluence for over 14,400 communities with at least 1,000 residents. <a title="Chevy Chase Village Ranks as America's Most Affluent Community" href="http://www.bizjournals.com/bizjournals/on-numbers/scott-thomas/2011/09/chevy-chase-village-ranks-as-americas.html" target="_blank">The article</a> appeared on the web on September 16th and it rated <strong>Chevy Chase Village</strong> just outside of the District of Columbia, as the most affluent village in the land. The unfortunate community of <strong>East Fork, Arizona</strong> came in dead last. </p>
<p>Below is a map of the United States with 15 places of new concentrations of wealth or older one&#8217;s that are moving up the ranking tables. A short synopsis of each place is provided by clicking on the map markers.</p>
<p>Why these particular 15? Some are witnessing renewal through teardowns and remodelings. Two of them (<strong>Kiawah Island, South Carolina</strong> and <strong>Spring Lake, New Jersey</strong>) represent the trend for summer home places to become first homes where the Census counts income. Similarly, <strong>East Hampton, Water Mill, Northwest Harbor, and Southampton</strong> on Long Island have seen their rankings of affluence climb due to this trend. These communities did not make the list due to the fact that not enough of the new affluent homeowners have moved to these places to statistically overwhelm the lower income locals engaged in servicing the much larger seasonal population.</p>
<p>Only two on the list of 15 are truly &#8220;new&#8221;: <strong>Darnestown, Maryland</strong>, an exurban extension of the <strong>Bethesda-Potomac-Travilah corridor</strong>, and <strong>Del Rio</strong>, a country club development found just north of the California&#8217;s central valley city of Modesto.</p>
<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?msa=0&amp;msid=203780771787586073043.0004ad24c07c9c7970f62&amp;ie=UTF8&amp;t=m&amp;vpsrc=0&amp;ll=40.178873,-97.734375&amp;spn=32.098994,56.25&amp;z=4&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?msa=0&amp;msid=203780771787586073043.0004ad24c07c9c7970f62&amp;ie=UTF8&amp;t=m&amp;vpsrc=0&amp;ll=40.178873,-97.734375&amp;spn=32.098994,56.25&amp;z=4&amp;source=embed" style="color:#0000FF;text-align:left">15 Up &amp; Coming Places of Affluence</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://higley1000.com/archives/494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethesda and Palo Alto: Graduate Degrees &amp; Money</title>
		<link>http://higley1000.com/archives/319</link>
		<comments>http://higley1000.com/archives/319#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:56:19 +0000</pubDate>
		<dc:creator>Stephen Higley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://higley1000.com/?p=319</guid>
		<description><![CDATA[After reading Daniel de Vise&#8217;s article in the Washington Post about the high rates of high-school completion in the counties surrounding the District of Columbia, I thought it would be much more telling to find which communities had the highest concentration of graduate degrees. The 2006-8 American Community Survey reports on doctorates, professional degrees, and [...]]]></description>
			<content:encoded><![CDATA[<p>After reading Daniel de Vise&#8217;s article in the <a title="Daniel de Vise article on Graduate Degrees in the DC area" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/14/AR2010071405751.html" target="_blank"><strong>Washington Post</strong></a> about the high rates of high-school completion in the counties surrounding the District of Columbia, I thought it would be much more telling to find which communities had the highest concentration of graduate degrees. The <strong>2006-8 American Community Survey</strong> reports on doctorates, professional degrees, and masters degrees found in communities with over 20,000 people. There is a relatively high statistical margin of error in the numbers, yet the usual suspects top the list. The collar counties of Washington DC and Silicon Valley are heavily represented near the top of the list. I researched the fifty highest income places in the United States by mean household income. The assumption was made that there is a direct correlation between education and income.  For comparison, I also looked up the statistics for ten suburbs in Boston, Washington DC and Silicon Valley that were affluent by any American standard but are not in the top fifty in terms of mean household income.</p>
<div class="wp-caption alignnone" style="width: 459px"><a href="http://www.flickr.com/photos/sidspage/3685344006/"><img title="Glasgow students on graduation day, courtesy of gumdropgas on Flickr" src="http://farm4.static.flickr.com/3626/3685344006_9587ec7093_d.jpg" alt="Glasgow students on graduation day, courtesy of gumdropgas on Flickr" width="449" height="323" /></a><p class="wp-caption-text">Glasgow students on graduation day, courtesy of gumdropgas on Flickr</p></div>
<p><strong>TABLE ONE:  Graduate Degrees (of the population 0ver the age of 25) by Percentage</strong> (American Community Survey 2006-8)</p>
<p><strong></p>
<table class="wptable rowstyle-alt" id="wptable-47"  cellspacing="5" cellpadding="3">
	<thead>
	<tr>
		<th class="sortable" style="width:30px" align="center">Grad Degree Rank</th>
		<th class="sortable" style="width:40px" align="center">Mean HH Inc Rank</th>
		<th class="sortable" style="width:155px" align="center">Place</th>
		<th class="sortable" style="width:30px" align="center">Graduate Degrees</th>
		<th class="sortable" style="width:145px" align="center">Locater</th>
	</tr>
	</thead>
	<tr>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:40px" >&nbsp;</td>
		<td style="width:155px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:145px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" >&nbsp;</td>
		<td style="width:40px" >&nbsp;</td>
		<td style="width:155px" align="center">United States</td>
		<td style="width:30px" align="center">10.1%</td>
		<td style="width:145px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:40px" >&nbsp;</td>
		<td style="width:155px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:145px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">1</td>
		<td style="width:40px" align="center">31</td>
		<td style="width:155px" align="center">Bethesda</td>
		<td style="width:30px" align="center">52.0%</td>
		<td style="width:145px" align="center">Washington DC</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">2</td>
		<td style="width:40px" align="center">18</td>
		<td style="width:155px" align="center">Los Altos</td>
		<td style="width:30px" align="center">51.6%</td>
		<td style="width:145px" align="center">Silicon Valley</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">3</td>
		<td style="width:40px" align="center">6</td>
		<td style="width:155px" align="center">McLean</td>
		<td style="width:30px" align="center">48.9%</td>
		<td style="width:145px" align="center">Washington DC</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">4</td>
		<td style="width:40px" align="center">5</td>
		<td style="width:155px" align="center">Potomac</td>
		<td style="width:30px" align="center">48.0%</td>
		<td style="width:145px" align="center">Washington DC</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">5</td>
		<td style="width:40px" align="center">47</td>
		<td style="width:155px" align="center">Palo Alto</td>
		<td style="width:30px" align="center">47.9%</td>
		<td style="width:145px" align="center">Silicon Valley</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">6</td>
		<td style="width:40px" align="center">17</td>
		<td style="width:155px" align="center">Wellesley</td>
		<td style="width:30px" align="center">44.8%</td>
		<td style="width:145px" align="center">Boston</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">7</td>
		<td style="width:40px" align="center">27</td>
		<td style="width:155px" align="center">Lower Merion Township</td>
		<td style="width:30px" align="center">43.3%</td>
		<td style="width:145px" align="center">Philadelphia</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">8</td>
		<td style="width:40px" align="center">16</td>
		<td style="width:155px" align="center">Saratoga</td>
		<td style="width:30px" align="center">42.7%</td>
		<td style="width:145px" align="center">Silicon Valley</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">9</td>
		<td style="width:40px" align="center">46</td>
		<td style="width:155px" align="center">Winchester</td>
		<td style="width:30px" align="center">42.1%</td>
		<td style="width:145px" align="center">Boston</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">10</td>
		<td style="width:40px" align="center">26</td>
		<td style="width:155px" align="center">Wilmette</td>
		<td style="width:30px" align="center">42.0%</td>
		<td style="width:145px" align="center">Chicago</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">11</td>
		<td style="width:40px" align="center">12</td>
		<td style="width:155px" align="center">Mamaroneck Town</td>
		<td style="width:30px" align="center">42.0%</td>
		<td style="width:145px" align="center">Westchester County</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">12</td>
		<td style="width:40px" align="center">9</td>
		<td style="width:155px" align="center">Mountain Brook</td>
		<td style="width:30px" align="center">40.1%</td>
		<td style="width:145px" align="center">Birmingham</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">13</td>
		<td style="width:40px" align="center">49</td>
		<td style="width:155px" align="center">Needham</td>
		<td style="width:30px" align="center">39.5%</td>
		<td style="width:145px" align="center">Boston</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">14</td>
		<td style="width:40px" align="center">20</td>
		<td style="width:155px" align="center">Montgomery Township</td>
		<td style="width:30px" align="center">39.3%</td>
		<td style="width:145px" align="center">Somerset County</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">15</td>
		<td style="width:40px" align="center">34</td>
		<td style="width:155px" align="center">West Windsor Township</td>
		<td style="width:30px" align="center">39.3%</td>
		<td style="width:145px" align="center">Princeton</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">16</td>
		<td style="width:40px" align="center">44</td>
		<td style="width:155px" align="center">Menlo Park</td>
		<td style="width:30px" align="center">38.6%</td>
		<td style="width:145px" align="center">Silicon Valley</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">17</td>
		<td style="width:40px" align="center">41</td>
		<td style="width:155px" align="center">North Potomac</td>
		<td style="width:30px" align="center">38.2%</td>
		<td style="width:145px" align="center">Washington DC</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">18</td>
		<td style="width:40px" align="center">30</td>
		<td style="width:155px" align="center">Bloomfield Township</td>
		<td style="width:30px" align="center">37.2%</td>
		<td style="width:145px" align="center">Detroit</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">19</td>
		<td style="width:40px" align="center">23</td>
		<td style="width:155px" align="center">Mercer Island</td>
		<td style="width:30px" align="center">36.5%</td>
		<td style="width:145px" align="center">Seattle</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">20</td>
		<td style="width:40px" align="center">1</td>
		<td style="width:155px" align="center">Darien</td>
		<td style="width:30px" align="center">34.6%</td>
		<td style="width:145px" align="center">Fairfield County</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">21</td>
		<td style="width:40px" align="center">3</td>
		<td style="width:155px" align="center">Westport</td>
		<td style="width:30px" align="center">34.2%</td>
		<td style="width:145px" align="center">Fairfield County</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">22</td>
		<td style="width:40px" align="center">15</td>
		<td style="width:155px" align="center">University Park</td>
		<td style="width:30px" align="center">33.6%</td>
		<td style="width:145px" align="center">Dallas</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">23</td>
		<td style="width:40px" align="center">32</td>
		<td style="width:155px" align="center">Ridgefield</td>
		<td style="width:30px" align="center">33.5%</td>
		<td style="width:145px" align="center">Fairfield County</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">24</td>
		<td style="width:40px" align="center">2</td>
		<td style="width:155px" align="center">Lake Forest</td>
		<td style="width:30px" align="center">33.5%</td>
		<td style="width:145px" align="center">Chicago</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">25</td>
		<td style="width:40px" align="center">29</td>
		<td style="width:155px" align="center">Bernards Township</td>
		<td style="width:30px" align="center">33.0%</td>
		<td style="width:145px" align="center">Somerset County</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">26</td>
		<td style="width:40px" align="center">22</td>
		<td style="width:155px" align="center">Highland Park</td>
		<td style="width:30px" align="center">32.7%</td>
		<td style="width:145px" align="center">Chicago</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">27</td>
		<td style="width:40px" align="center">21</td>
		<td style="width:155px" align="center">Ridgewood</td>
		<td style="width:30px" align="center">32.6%</td>
		<td style="width:145px" align="center">Bergen County</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">28</td>
		<td style="width:40px" align="center">8</td>
		<td style="width:155px" align="center">Summit</td>
		<td style="width:30px" align="center">32.6%</td>
		<td style="width:145px" align="center">Union County</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">29</td>
		<td style="width:40px" align="center">10</td>
		<td style="width:155px" align="center">La Canada Flintridge</td>
		<td style="width:30px" align="center">32.3%</td>
		<td style="width:145px" align="center">Los Angeles</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">30</td>
		<td style="width:40px" align="center">42</td>
		<td style="width:155px" align="center">Northbrook</td>
		<td style="width:30px" align="center">31.1%</td>
		<td style="width:145px" align="center">Chicago</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">31</td>
		<td style="width:40px" align="center">33</td>
		<td style="width:155px" align="center">Livingston Township</td>
		<td style="width:30px" align="center">31.0%</td>
		<td style="width:145px" align="center">Essex County</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">32</td>
		<td style="width:40px" align="center">19</td>
		<td style="width:155px" align="center">Manhattan Beach</td>
		<td style="width:30px" align="center">30.4%</td>
		<td style="width:145px" align="center">Los Angeles</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">33</td>
		<td style="width:40px" align="center">40</td>
		<td style="width:155px" align="center">Westfield</td>
		<td style="width:30px" align="center">30.3%</td>
		<td style="width:145px" align="center">Union County</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">34</td>
		<td style="width:40px" align="center">45</td>
		<td style="width:155px" align="center">Leawood</td>
		<td style="width:30px" align="center">30.0%</td>
		<td style="width:145px" align="center">Kansas City</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">35</td>
		<td style="width:40px" align="center">11</td>
		<td style="width:155px" align="center">Garden City</td>
		<td style="width:30px" align="center">29.9%</td>
		<td style="width:145px" align="center">Long Island</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">36</td>
		<td style="width:40px" align="center">38</td>
		<td style="width:155px" align="center">Lafayette</td>
		<td style="width:30px" align="center">29.6%</td>
		<td style="width:145px" align="center">San Francisco</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">37</td>
		<td style="width:40px" align="center">24</td>
		<td style="width:155px" align="center">Eastchester Town</td>
		<td style="width:30px" align="center">29.0%</td>
		<td style="width:145px" align="center">Westchester County</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">38</td>
		<td style="width:40px" align="center">37</td>
		<td style="width:155px" align="center">Dix Hills</td>
		<td style="width:30px" align="center">28.8%</td>
		<td style="width:145px" align="center">Long Island</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">39</td>
		<td style="width:40px" align="center">4</td>
		<td style="width:155px" align="center">Greenwich</td>
		<td style="width:30px" align="center">28.5%</td>
		<td style="width:145px" align="center">Fairfield County</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">40</td>
		<td style="width:40px" align="center">48</td>
		<td style="width:155px" align="center">Morris Township</td>
		<td style="width:30px" align="center">28.4%</td>
		<td style="width:145px" align="center">Morris County</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">41</td>
		<td style="width:40px" align="center">25</td>
		<td style="width:155px" align="center">Newport Beach</td>
		<td style="width:30px" align="center">27.4%</td>
		<td style="width:145px" align="center">Orange County</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">42</td>
		<td style="width:40px" align="center">43</td>
		<td style="width:155px" align="center">Laguna Beach</td>
		<td style="width:30px" align="center">26.6%</td>
		<td style="width:145px" align="center">Orange County</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">43</td>
		<td style="width:40px" align="center">35</td>
		<td style="width:155px" align="center">Brentwood</td>
		<td style="width:30px" align="center">26.3%</td>
		<td style="width:145px" align="center">Nashville</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">44</td>
		<td style="width:40px" align="center">50</td>
		<td style="width:155px" align="center">Los Gatos</td>
		<td style="width:30px" align="center">25.4%</td>
		<td style="width:145px" align="center">Silicon Valley</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">45</td>
		<td style="width:40px" align="center">13</td>
		<td style="width:155px" align="center">Colleyville</td>
		<td style="width:30px" align="center">25.2%</td>
		<td style="width:145px" align="center">Fort Worth</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">46</td>
		<td style="width:40px" align="center">36</td>
		<td style="width:155px" align="center">Danville</td>
		<td style="width:30px" align="center">25.1%</td>
		<td style="width:145px" align="center">San Francisco</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">47</td>
		<td style="width:40px" align="center">39</td>
		<td style="width:155px" align="center">North Tustin</td>
		<td style="width:30px" align="center">24.2%</td>
		<td style="width:145px" align="center">Orange County</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">48</td>
		<td style="width:40px" align="center">14</td>
		<td style="width:155px" align="center">Harrison</td>
		<td style="width:30px" align="center">23.2%</td>
		<td style="width:145px" align="center">Westchester County</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">49</td>
		<td style="width:40px" align="center">7</td>
		<td style="width:155px" align="center">Southlake</td>
		<td style="width:30px" align="center">22.8%</td>
		<td style="width:145px" align="center">Fort Worth</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">50</td>
		<td style="width:40px" align="center">28</td>
		<td style="width:155px" align="center">Granite Bay</td>
		<td style="width:30px" align="center">18.9%</td>
		<td style="width:145px" align="center">Sacramento</td>
	</tr>
</table><p>
</strong></p>
<p>Some observations:</p>
<p>1.  Some places abruptly change rank in the listings. Although <strong>Bethesda</strong> ranks 31st in mean household income, it was first in the percentage of its residents in graduate degrees (and second in doctorates). It came as no surprise that  <strong>Stanford University&#8217;s </strong>next door neighbor<strong>, Palo Alto, </strong> jumped from 47th wealthiest to first in doctoral degrees. <strong>Los Altos</strong>, a close neighbor of Palo Alto in the heart of Silicon Valley was 18th in mean household income, but placed second for graduate degrees of all types.</p>
<p>2. The Connecticut suburbs of New York City rank near the top in wealth, but drop precipitously in the graduate education list. <strong>Greenwich</strong> was 4th in income and drops to 37th in grad degrees. <strong>Westport</strong> drops from 3rd in wealth to 19th in degrees. Surprisingly, <strong>Darien</strong>, number one in household income drops to 20th for grad degrees.</p>
<p>3. As you might expect, places near prominent universities are well represented on the list: <strong>Winchester</strong>, Massachusetts (9th in grad degrees) is probably on the list because of the multitude of universities in the Boston area. Similarly we find <strong>West Windsor Township</strong> (Princeton), <strong>Lower Merion Township</strong> (Penn, Villanova, &amp; Haverford as examples), and <strong>Garden City</strong>, New York (Adelphi, Hofstra) ranked near the top of the list in graduate degrees.</p>
<p>4. The two places that are near the top of both lists face each other across the Potomac River: <strong>McLean</strong>, Virginia and <strong>Potomac</strong>, Maryland. It is important to remember that the Census estimates are only for those places that have over 20,000 inhabitants. Clearly, the adjacent communities (such as <strong>Great Falls</strong> and <strong>Wolf Trap</strong> in Virginia, as well as the myriad of <strong>Chevy Chases</strong> and <strong>Travilah</strong> in Maryland) would be equal or higher than the noted places, but they are not enumerated in the American Community Survey. The statistics will be available when the economic numbers  for smaller places are published when the American Community Survey are released. The sampling for smaller places will cover the years 2005-2010 and will be released in the years following the current decennial Census now under way.</p>
<p><strong>MAP ONE: The Largest Concentration of High Income and Grad Degrees: Bethesda, Potomac, North Potomac, and McLean.</strong></p>
<p><strong><iframe width="425" height="415" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=109694166348599969067.00048cc6c434f8f913ad0&amp;ll=38.960477,-77.216034&amp;spn=0.443151,0.878906&amp;z=10&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=109694166348599969067.00048cc6c434f8f913ad0&amp;ll=38.960477,-77.216034&amp;spn=0.443151,0.878906&amp;z=10&amp;source=embed" style="color:#0000FF;text-align:left">Brains and Income in DC</a> in a larger map</small><br />
</strong></p>
<p>Yet another way of looking at the data is too rank the 50 highest income places by the number of residents that have a doctorate. Note that three of the highest income places are not on the list. The reason for their exclusion from the data has to do with the sampling data. They did not have enough MDs and PhDs for Census enumerators to be statistically included. This is a bit of a mystery to me as the three communities are Darien, Connecticut, (#1 in mean household income; Mountain Brook, Alabama (9th); and University Park, Texas, (15th).</p>
<p><strong>TABLE TWO:  Doctoral Degrees (of the population over the age of 25) by percentage.</strong> American Community Survey 2006-8</p>
<p><strong></p>
<table class="wptable rowstyle-alt" id="wptable-44"  cellspacing="5" cellpadding="3">
	<thead>
	<tr>
		<th class="sortable" style="width:50px" align="center">Rank</th>
		<th class="sortable" style="width:130px" align="center">Place</th>
		<th class="sortable" style="width:50px" align="center">Doctorates</th>
		<th class="sortable" style="width:130px" align="center">Locater</th>
	</tr>
	</thead>
	<tr>
		<td style="width:50px" >&nbsp;</td>
		<td style="width:130px" >&nbsp;</td>
		<td style="width:50px" >&nbsp;</td>
		<td style="width:130px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" >&nbsp;</td>
		<td style="width:130px" align="center">United States</td>
		<td style="width:50px" align="center">1.1%</td>
		<td style="width:130px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:50px" >&nbsp;</td>
		<td style="width:130px" >&nbsp;</td>
		<td style="width:50px" >&nbsp;</td>
		<td style="width:130px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">1</td>
		<td style="width:130px" align="center">Palo Alto</td>
		<td style="width:50px" align="center">12.2%</td>
		<td style="width:130px" align="center">Silicon Valley</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">2</td>
		<td style="width:130px" align="center">Bethesda</td>
		<td style="width:50px" align="center">10.8%</td>
		<td style="width:130px" align="center">Washington DC</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">3</td>
		<td style="width:130px" align="center">Menlo Park</td>
		<td style="width:50px" align="center">9.9%</td>
		<td style="width:130px" align="center">Silicon Valley</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">4</td>
		<td style="width:130px" align="center">West Windsor Township</td>
		<td style="width:50px" align="center">8.7%</td>
		<td style="width:130px" align="center">Princeton</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">5</td>
		<td style="width:130px" align="center">Montgomery Township</td>
		<td style="width:50px" align="center">8.3%</td>
		<td style="width:130px" align="center">Somerset County</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">6</td>
		<td style="width:130px" align="center">Los Altos</td>
		<td style="width:50px" align="center">8.1%</td>
		<td style="width:130px" align="center">Silicon Valley</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">7</td>
		<td style="width:130px" align="center">Potomac</td>
		<td style="width:50px" align="center">8.0%</td>
		<td style="width:130px" align="center">Washington DC</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">8</td>
		<td style="width:130px" align="center">Lower Merion Township</td>
		<td style="width:50px" align="center">7.9%</td>
		<td style="width:130px" align="center">Philadelphia</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">9</td>
		<td style="width:130px" align="center">McLean</td>
		<td style="width:50px" align="center">7.7%</td>
		<td style="width:130px" align="center">Washington DC</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">10</td>
		<td style="width:130px" align="center">North Potomac</td>
		<td style="width:50px" align="center">7.7%</td>
		<td style="width:130px" align="center">Washington DC</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">11</td>
		<td style="width:130px" align="center">Saratoga</td>
		<td style="width:50px" align="center">7.2%</td>
		<td style="width:130px" align="center">Silicon Valley</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">12</td>
		<td style="width:130px" align="center">Wellesley</td>
		<td style="width:50px" align="center">6.9%</td>
		<td style="width:130px" align="center">Boston</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">13</td>
		<td style="width:130px" align="center">Winchester</td>
		<td style="width:50px" align="center">5.6%</td>
		<td style="width:130px" align="center">Boston</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">14</td>
		<td style="width:130px" align="center">Wilmette</td>
		<td style="width:50px" align="center">5.4%</td>
		<td style="width:130px" align="center">Chicago</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">15</td>
		<td style="width:130px" align="center">Bernards Township</td>
		<td style="width:50px" align="center">5.0%</td>
		<td style="width:130px" align="center">Somerset County</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">16</td>
		<td style="width:130px" align="center">Mercer Island</td>
		<td style="width:50px" align="center">4.9%</td>
		<td style="width:130px" align="center">Seattle</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">17</td>
		<td style="width:130px" align="center">Mamaroneck Town</td>
		<td style="width:50px" align="center">4.8%</td>
		<td style="width:130px" align="center">Westchester County</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">18</td>
		<td style="width:130px" align="center">La Canada Flintridge</td>
		<td style="width:50px" align="center">4.7%</td>
		<td style="width:130px" align="center">Los Angeles</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">19</td>
		<td style="width:130px" align="center">Needham</td>
		<td style="width:50px" align="center">4.4%</td>
		<td style="width:130px" align="center">Boston</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">20</td>
		<td style="width:130px" align="center">Leawood</td>
		<td style="width:50px" align="center">4.2%</td>
		<td style="width:130px" align="center">Kansas City</td>
	</tr>
	<tr class="alt">
