The Elite 100: America’s Wealthiest Neighborhoods
The wealthiest 100 neighborhoods in the United States have similar racial make-up as the Higley 1000. There was a slightly higher percentage of Non-Hispanic Whites (91.5%) and significantly fewer Asian-Americans and African-Americans than in the larger list. Hispanics and “Others” were about as well represented in the 57,362 households found in these Elite 100 neighborhoods.
Asian-Americans are still very over-represented in the Elite 100 with 4.3% of the households versus 2.7% of the total households in the United States. Although African-Americans only makeup 1.1% of the Higley 1000 households, they makeup only .7% of the Elite 100. As I have questioned repeatedly on my site, where are the wealthy Black households? They made up 11.7% of all American households in the 2000 Census and 4.4% of the households making over $200,000, yet there representation in the best neighborhoods is negligible.
Hispanic-American’s have about the same percentage (2.2%) of households in the Elite 100 as the Higley 1000. The Cubans that were found in the 3 Miami neighborhoods (Fisher Island, Coco Plum, and Snapper Creek Lakes-Hammock Lakes) represented 30.6% of all Hispanic-Americans found in the Elite 100.
The Elite 100 is surprisingly diverse in terms of the number of metro areas represented on the list. No less than 28 Metro areas have their “best” neighborhoods on the list, although many of them (13) only have one place. As in the list of 1000 neighborhoods, New York City dominates the Elite 100 with 31 neighborhoods or small villages. There are 16 in the state of New York, 8 in Connecticut, and 7 in New Jersey for a total of 31% of the Elite 100. Chicago is a distant second with 11 neighborhoods on the list, while Washington DC has 8 (6 in Maryland and 2 in Virginia). The one oddity is the fact that the San Francisco metro area is so poorly represented in the top 100 (Atherton and Pacific Heights). There are 64 Higley 1000 neighborhoods in San Francisco and the second 100 has no fewer than 6 San Francisco places: Kentfield, Hillsborough, Woodside, Portola Valley, Sanders Ranch, and Diablo.
When defining the type of neighborhood it is best to think of a continuum as some neighborhoods are difficult to assess on a national scale. As an example what is “traditional” or “nouveau riche” in Florida? With some equivocation I have adjudged that Seventy-five of the 100 are what I would call traditional upper class suburbs.
The richest neighborhood in the United States is the lush Holmby Hills neighborhood just west of the Los Angeles Country Club in the so-called Platinum Triangle (along with Beverly Hills and Bel Air). This small neighborhoods has some of the most gargantuan houses in the United States including Candy Spelling’s 60,000 square foot mansion.
The second richest neighborhood in the United States is located in Denver’s lush Cherry Hills Village. I have named this collection of upscale sub-divisions Buell Mansion-Cherry Hills Park after two of this Block Group’s most luxurious developments. Cherry Hills Village is typical of the Western United States in that it is hard to categorize. It is a combination of old wealth and the uber-mansions of the nouveau riche.
The second and third richest neighborhoods in the Higley 1000, North Greenwich-Round Hill, and The Indian Hill Club-Woodley Road area located in Southern Winnetka, are older and very traditional. They exhibit the mature landscaping on carefully screened acreage typical of this type of neighborhood. Each of these neighborhoods have exceptionally large new homes that are interspersed among the equally large older homes.
Twenty-two can be classified as nouveau riche such as Potomac Manor-Potomac Falls Estates outside of DC or the claustrophobic Old Shepard Place in Plano, Texas (possibly the most unpleasant wealthy sub-division in the United States). Twelve of the top 100 are gated communities. Almost all gated communities are by definition nouveau riche, although there are exceptions such as The Highlands outside of Seattle and, Belle Terre, a waterfront gated traditional neighborhood in Greenwich, Connecticut. An excellent example of a nouveau riche neighborhood is Coco Plum-Gables Estates. The Block Group that makes up this “neighborhood” is actually a series of gated communities along Biscayne Bay that also include Old Cutler Bay, Journey’s End, and Hammock Oaks. I don’t really know if “gated” is the term to use for Fisher Island, but I guess it fits if you consider that it is private and not open to the public (you need a boat for access).
There are only four neighborhoods in the Elite 100 that are located in central cities: Midtown Manhattan, Pacific Heights in San Francisco, Washington Park in Seattle, and the Westernmost part of Chestnut Hill in Philadelphia.
As I have made clear in my methodology section, mean income as collected by the Census Bureau has many flaws (realistically a household can’t claim more the $2 million in income), however, I doubt that any observer would question the end result of my research as the communities that represent their metro area are widely acclaimed as the pinnacle of residential success. River Oaks in Houston, Cherry Hills Village in Denver, and Tuxedo Park (a section of Buckhead in Atlanta) are good examples of the best places to live in there respective metro areas.
Here’s is the entire Elite 100 list and their racial make-up. If you are interested in a particular Metro area click on “Neighborhood Summary by Metro Area” on the right side of the this page.
The Higley Elite 100
| Rank | Place | City | Mean Household Income | % Black | % Asian | % Hispanic | % NonHispanic White |
|---|---|---|---|---|---|---|---|
| 1 | Holmby Hills | Los Angeles | $585,925 | 3.8 | 3.8 | 0 | 88.5 |
| 2 | Buell Mansion-Cherry Hills Park | Cherry Hills Village | $582,129 | 0 | 3.9 | 7.2 | 88.9 |
| 3 | Round Hill-North Greenwich | Greenwich | $541,565 | 0 | 0 | 1.3 | 91.6 |
| 4 | St. Louis Country Club | Ladue | $464,046 | 0 | 0 | 0 | 100 |
| 5 | Merrywood-Knollwood | Millburn Township | $461,340 | 0 | 6.8 | 0 | 93.2 |
| 6 | Indian Hill Club-Woodley Road | Winnetka-New Trier Township | $459,070 | 0 | 1.2 | 1.5 | 94.6 |
| 7 | Jupiter Island | Jupiter Island | $448,796 | 0 | 0 | 1.1 | 98.9 |
| 8 | North Beverly Hills-Peavine Canyon | Beverly Hills | $440,913 | 0 | 3.9 | 1.8 | 94.2 |
| 9 | Burning Tree Country Club | Greenwich | $436,402 | 1.7 | 9.9 | 0 | 88.5 |
| 10 | Midtown Manhattan | Manhattan | $434,824 | 0 | 6.1 | 3.2 | 88.9 |
| 11 | Belle Harbor | Greenwich | $432,207 | 0 | 0 | 3.1 | 96.9 |
| 12 | Rumson Country Club-Waterloo | Rumson | $424,994 | 0 | 0 | 3.2 | 91.4 |
| 13 | Bonnie Briar Country Club | Town of Mamaroneck | $412,587 | 0 | 7.3 | 0 | 92.7 |
| 14 | Stanwich-Conyers Farm | Greenwich | $412,258 | 1.1 | 0 | 6 | 91.8 |
| 15 | Everglades Golf Club | Palm Beach | $411,652 | 0 | 0 | 0 | 100 |
| 16 | The Highlands | Shoreline | $410,500 | 0 | 1 | 0 | 99 |
| 17 | Fisher Island | Miami Beach | $404,240 | 0 | 0 | 15.1 | 79.7 |
| 18 | Woodhill Country Club | Orono | $402,985 | 0 | 0 | 0 | 99.1 |
| 19 | Murray Hill-Heathcote | Scarsdale | $402,565 | 1.4 | 6.2 | 1.8 | 90.6 |
| 20 | Cherry Hills Country Club | Cherry Hills Village | $400,647 | 0 | 0 | 3.4 | 96.6 |
| 21 | Volk Estates | University Park | $396,786 | 0 | 0 | 2.9 | 97.1 |
| 22 | Orienta | Mamaroneck Village | $394,293 | 7.2 | 4 | 4.9 | 83.9 |
| 23 | Greenwich Country Club | Greenwich | $393,986 | 0 | 5.4 | 2.2 | 91.7 |
| 24 | Northside Summit | Summit | $386,517 | 0.9 | 4 | 0.9 | 94.2 |
| 25 | Brentwood Park | Los Angeles | $384,140 | 0 | 2.8 | 2.8 | 93.1 |
| 26 | Fremont Place | Los Angeles | $381,500 | 11.1 | 54.2 | 5.6 | 29.2 |
| 27 | Old Short Hills Estates | Millburn Township | $379,923 | 1.1 | 4.8 | 0 | 93.6 |
| 28 | Potomac Manor-Potomac Falls Estates | Potomac | $377,621 | 0 | 12.3 | 0 | 83.1 |
| 29 | Portland Place-Lindell Boulevard | St. Louis | $376,500 | 17.1 | 1.5 | 1 | 80.4 |
| 30 | Trousdale Estates | Beverly Hills | $374,434 | 0 | 0 | 2.6 | 91.6 |
| 31 | Hunting Valley | Hunting Valley | $373,181 | 0 | 0 | 0 | 99.3 |
| 32 | Glenmoor-Cherry Hills Farm | Cherry Hills Village | $372,704 | 2.9 | 2 | 3.1 | 92 |
| 33 | Mockingbird Valley | Mockingbird Valley | $372,538 | 0 | 3 | 0 | 97 |
| 34 | Castle Pines Golf Club | Castle Pines | $372,010 | 0 | 4.6 | 0 | 95.4 |
| 35 | Rob Roy-Davenport West | Austin | $368,743 | 0 | 0 | 1.4 | 95.9 |
| 36 | Villanova East | Lower Merion Township | $366,904 | 0 | 0 | 3.7 | 95.2 |
| 37 | Old Highland Park | Highland Park | $363,553 | 0 | 1.3 | 0 | 98.7 |
| 38 | Country Club of New Canaan | New Canaan | $360,440 | 0 | 1.4 | 2.4 | 96.2 |
| 39 | Southeast Section | Hinsdale | $352,306 | 0 | 0 | 0 | 98.8 |
| 40 | Purchase | Harrison | $350,953 | 1 | 4.4 | 2.1 | 90.4 |
| 41 | Washington Park | Seattle | $350,900 | 0 | 0 | 0 | 95.3 |
| 42 | Hewlett Bay Park | Hewlett Bay Park | $347,898 | 0 | 6.5 | 1.3 | 92.3 |
| 43 | Fox Meadow | Scarsdale | $347,317 | 0 | 11.1 | 1.8 | 87.1 |
| 44 | Carderock-Mazza Woods | Potomac | $347,285 | 0 | 16.2 | 0 | 83.8 |
| 45 | Chestnut Hill | Philadelphia | $344,651 | 0 | 0 | 0 | 100 |
| 46 | Windsor Square | Los Angeles | $343,341 | 0 | 7 | 0 | 93 |
| 47 | Lost Tree Village-Seminole Landing | Palm Beach County | $343,089 | 0 | 0 | 2.1 | 97.9 |
| 48 | Beverly Hills Flats (Santa Monica to Sunset) | Beverly Hills | $342,762 | 1.1 | 3.2 | 3.2 | 89.2 |
| 49 | Potomac Hunt Acres-Lake Potomac | Travilah | $342,637 | 5 | 12.5 | 2.2 | 80.3 |
| 50 | Westover Hills | Westover Hills | $338,225 | 0 | 1.2 | 0 | 98.1 |
| 51 | Winnetka Southwest-Crow Island Park | Winnetka | $335,213 | 0 | 0.9 | 1.1 | 97.1 |
| 52 | Eastover | Charlotte | $333,412 | 0 | 0 | 0 | 100 |
| 53 | Coco Plum-Gables Estates | Coral Gables | $333,309 | 1.1 | 0 | 42.7 | 54.9 |
| 54 | Atherton | Atherton | $333,108 | 1.4 | 8 | 1.1 | 89.1 |
| 55 | Bronxville East | Bronxville | $331,107 | 0 | 6 | 0.9 | 91.8 |
| 56 | Daniels Mill-Canoe Hill | New Canaan | $330,675 | 0 | 2.1 | 0 | 97.9 |
| 57 | Bradley Manor-Longwood | Bethesda | $330,211 | 0 | 10.8 | 2.4 | 86.9 |
| 58 | Langley | McLean | $329,416 | 1.2 | 11.7 | 2 | 81 |
| 59 | Glencoe Lakefront | Glencoe | $327,820 | 2 | 1.7 | 0 | 95.7 |
| 60 | Locust | Middletown Township | $327,742 | 0 | 0 | 3.7 | 96.3 |
| 61 | Rolling Hills | Rolling Hills | $327,734 | 0.8 | 12.1 | 2.9 | 83.6 |
| 62 | Kenwood | Bethesda | $326,691 | 0 | 0 | 0 | 100 |
| 63 | Shoal Creek-Stonegate | Shelby County | $326,500 | 0 | 0 | 0 | 100 |
| 64 | Old Shepard Place | Plano | $326,551 | 0 | 13.6 | 2.2 | 84.2 |
| 65 | The West End | Ridgewood | $326,140 | 0 | 2.9 | 3.3 | 93.8 |
| 66 | Fox Point Lakefront | Fox Point | $325,457 | 0 | 3.8 | 0 | 96.3 |
| 67 | Cherry Hills Crest-The Preserve | Greenwood Village | $322,968 | 0 | 0 | 1.2 | 98.8 |
| 68 | Bullitt Park | Bexley | $322,700 | 0.4 | 0.5 | 0.2 | 98.9 |
| 69 | Bel Air Estates | Los Angeles | $322,616 | 0.7 | 5.6 | 2.1 | 88.4 |
| 70 | Shore Acres | Mamaroneck Village | $322,474 | 0 | 9.1 | 5.1 | 85.9 |
| 71 | Secor Farms | Scarsdale | $322,148 | 2.5 | 8.9 | 1.6 | 84.8 |
| 72 | River Oaks | Houston | $321,320 | 0 | 1.1 | 2.8 | 94.3 |
| 73 | Snapper Creek Lakes-Hammock Lakes | Coral Gables | $320,419 | 0 | 0 | 11.2 | 88.8 |
| 74 | Conway Farms | Lake Forest | $319,232 | 0 | 0 | 0 | 100 |
| 75 | Tuxedo Park | Atlanta | $318,663 | 0 | 0 | 0 | 100 |
| 76 | Old Elm Estates-Tanglewood | Lake Forest | $318,433 | 1.5 | 4.6 | 1 | 91.4 |
| 77 | Hancock Park | Los Angeles | $317,251 | 1.2 | 14.4 | 4.1 | 78.8 |
| 78 | Royal Ridge-Summerfield | Northbrook | $317,102 | 0 | 0 | 4 | 93.5 |
| 79 | Hunts Point | Hunts Point | $317,064 | 0 | 8.5 | 3 | 87.2 |
| 80 | Kenilworth | Kenilworth | $316,748 | 0 | 2.9 | 0.5 | 96.6 |
| 81 | Riviera | Los Angeles | $315,619 | 0 | 5.6 | 0 | 91.4 |
| 82 | Ridgeway Country Club | White Plains | $315,508 | 2.5 | 0 | 2.5 | 95 |
| 83 | Mountain Brook Club-Shook Hill | Mountain Brook | $315,500 | 0 | 0.4 | 0 | 99.6 |
| 84 | Hunters Point North | San Antonio | $314,890 | 1.7 | 0 | 14.8 | 83.5 |
| 85 | Swinks Mill | McLean | $312,949 | 0 | 8.2 | 2.7 | 89.1 |
| 86 | Skokie Country Club | Glencoe | $312,447 | 0 | 0 | 0 | 100 |
| 87 | Quaker Ridge | Scarsdale | $311,651 | 0 | 10.7 | 0.9 | 86.1 |
| 88 | Old Edgemont-The Cotswolds | Town of Greenburgh | $310,970 | 3.2 | 10.1 | 0 | 86.8 |
| 89 | Cove Neck | Cove Neck | $310,881 | 0 | 4.2 | 6.3 | 89.5 |
| 90 | Westchester Country Club | Harrison | $310,388 | 0 | 2.6 | 1.1 | 96.3 |
| 91 | Oyster Bay Cove | Oyster Bay Cove | $309,503 | 1.4 | 5.7 | 0.3 | 92.6 |
| 92 | Sands Point | Sands Point | $309,229 | 0.9 | 7 | 1.3 | 90.8 |
| 93 | Paradise Valley Southwest | Paradise Valley | $309,161 | 0 | 0.5 | 1.6 | 97.4 |
| 94 | Wynstone-Timber Creek | North Barrington | $308,751 | 0 | 4.1 | 0 | 95.9 |
| 95 | Avenal-Clewerall | Potomac | $308,034 | 4.1 | 10.3 | 2.9 | 81.7 |
| 96 | Weston Station | Weston | $308,030 | 0 | 9.6 | 3.3 | 87.1 |
| 97 | River Chase-Ivy Falls | Sandy Springs | $307,207 | 0 | 0 | 0 | 100 |
| 98 | Hidden Hills | Hidden Hills | $306,859 | 0.4 | 1.8 | 1.8 | 95.8 |
| 99 | Rancho Santa Fe | Rancho Santa Fe | $306,550 | 0 | 2.9 | 1.3 | 94.3 |
| 100 | Red Mountain | Pitkin County | $306,324 | 0 | 0 | 0 | 100 |








I have a few questions? what are the poorest neighboorhoods in new york and the richest? Is Laurelton NY, considered a good neighboorhood or a rich neighboorhood? please send me an email.
I am surprised that the Village of Indian Hill, Ohio (Cincinnati) did not make the list.
There is diversity within “white”. White includes Italian-Americans, Irish-Americans, Portuguese-Americans, Jews, Armenians, etc. Not every enclave with a high “non-Hispanic White” population is the exclusive WASP Country Club suburb that the context of the article strongly implies.
hi i’d like to where can i find mansions in washinton dc. i’ve been looking for it on the internet but i didn’t find anything is anybody know please let me know thank you
There is no way that Orienta (Mamaroneck) is richer than Larchmont Manor (which I assume is what you mean by Larchmont Harbor).
what is Merrywood-Knollwood? I am a resident and NATIVE of Millburn (the town of which Short Hills is a part). My mother was a realtor before she retired and I have no idea what this term refers to. In addition, I can’t find it anywhere on the web EXCEPT on your site.