<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asian-Americans Flock to America&#8217;s Wealthy Suburbs</title>
	<atom:link href="http://higley1000.com/archives/201/feed" rel="self" type="application/rss+xml" />
	<link>http://higley1000.com/archives/201</link>
	<description>Racial Integration in the Wealthiest 1000 Places in America</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:04:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Stephen Higley</title>
		<link>http://higley1000.com/archives/201/comment-page-1#comment-14657</link>
		<dc:creator>Stephen Higley</dc:creator>
		<pubDate>Wed, 22 Jun 2011 15:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://higley1000.com/?p=201#comment-14657</guid>
		<description>I hesitate to post this comment because it is full of stereotypes. Asian-Americans come in all kinds of desirable and undesirable varieties just like the rest of us....</description>
		<content:encoded><![CDATA[<p>I hesitate to post this comment because it is full of stereotypes. Asian-Americans come in all kinds of desirable and undesirable varieties just like the rest of us&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cha</title>
		<link>http://higley1000.com/archives/201/comment-page-1#comment-14311</link>
		<dc:creator>cha</dc:creator>
		<pubDate>Sun, 19 Jun 2011 21:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://higley1000.com/?p=201#comment-14311</guid>
		<description>love living around asians respectful,polite, peaceful,educated, quite, hardworking, clean, safe give me an asian niegborhood any day no problem.Plus they increase the value of a niegborhood.Love them.</description>
		<content:encoded><![CDATA[<p>love living around asians respectful,polite, peaceful,educated, quite, hardworking, clean, safe give me an asian niegborhood any day no problem.Plus they increase the value of a niegborhood.Love them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glass Shelving</title>
		<link>http://higley1000.com/archives/201/comment-page-1#comment-6242</link>
		<dc:creator>Glass Shelving</dc:creator>
		<pubDate>Mon, 24 Jan 2011 15:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://higley1000.com/?p=201#comment-6242</guid>
		<description>&quot;`* I am really thankful to this topic because it really gives useful information .,,</description>
		<content:encoded><![CDATA[<p>&#8220;`* I am really thankful to this topic because it really gives useful information .,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaretta Wolgast</title>
		<link>http://higley1000.com/archives/201/comment-page-1#comment-6186</link>
		<dc:creator>Margaretta Wolgast</dc:creator>
		<pubDate>Sat, 22 Jan 2011 06:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://higley1000.com/?p=201#comment-6186</guid>
		<description>Wow!! I really like what you are doing! I want to relook at display toaster! Informative and fascinating post!!! maintain it up..</description>
		<content:encoded><![CDATA[<p>Wow!! I really like what you are doing! I want to relook at display toaster! Informative and fascinating post!!! maintain it up..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Higley</title>
		<link>http://higley1000.com/archives/201/comment-page-1#comment-2518</link>
		<dc:creator>Stephen Higley</dc:creator>
		<pubDate>Mon, 27 Sep 2010 14:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://higley1000.com/?p=201#comment-2518</guid>
		<description>My tone throughout my site is that I highly approve of racial integration. I believe it makes the United States a much richer nation from a cultural sense to see success beyond the WASP elite.</description>
		<content:encoded><![CDATA[<p>My tone throughout my site is that I highly approve of racial integration. I believe it makes the United States a much richer nation from a cultural sense to see success beyond the WASP elite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: demopublican</title>
		<link>http://higley1000.com/archives/201/comment-page-1#comment-2495</link>
		<dc:creator>demopublican</dc:creator>
		<pubDate>Sun, 26 Sep 2010 20:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://higley1000.com/?p=201#comment-2495</guid>
		<description>I don&#039;t know any better, but China as a country is a competitor just like Germany, Saudi Arabia, Mexico or Britain. It&#039;s just we see it as a threat since they are powerful enough to *not* be manipulated.

As for the Chinese people, they are not an enemy. Chinese immigrants have been in the US since the 1800&#039;s and have helped built the great infrastructure we take for grant today here.

Aside from that--this is great findings, and what *is* interesting is it appears all minorities take a fairly equal stake (between 8-12%) in rising into the affluent &#039;social classes&#039;--I would expand your research by correlating your findings with our civil rights/EEO initiatives, since those laws try to treat every race equally (hence why your numbers show a consistent spread otherwise).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know any better, but China as a country is a competitor just like Germany, Saudi Arabia, Mexico or Britain. It&#8217;s just we see it as a threat since they are powerful enough to *not* be manipulated.</p>
<p>As for the Chinese people, they are not an enemy. Chinese immigrants have been in the US since the 1800&#8242;s and have helped built the great infrastructure we take for grant today here.</p>
<p>Aside from that&#8211;this is great findings, and what *is* interesting is it appears all minorities take a fairly equal stake (between 8-12%) in rising into the affluent &#8216;social classes&#8217;&#8211;I would expand your research by correlating your findings with our civil rights/EEO initiatives, since those laws try to treat every race equally (hence why your numbers show a consistent spread otherwise).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cadence</title>
		<link>http://higley1000.com/archives/201/comment-page-1#comment-2405</link>
		<dc:creator>Cadence</dc:creator>
		<pubDate>Wed, 22 Sep 2010 05:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://higley1000.com/?p=201#comment-2405</guid>
		<description>So far a fascinating read, I&#039;ve never known too much about where all the rich people in this country hang out except the obvious places like the Hamptons or whatever.  It&#039;s even more interesting to see the racial breakdown by location...it almost makes me want to pay more attention to the color of the people I see outside their homes in the neighborhoods I pass through every day, just for curiosity&#039;s sake...and then scrutinize the neighborhoods themselves to see what economic bracket I THINK they might fit in.  Naturally, this being Alabama I don&#039;t think I&#039;ll see more than just whites and blacks, but hey it&#039;s interesting nonetheless.</description>
		<content:encoded><![CDATA[<p>So far a fascinating read, I&#8217;ve never known too much about where all the rich people in this country hang out except the obvious places like the Hamptons or whatever.  It&#8217;s even more interesting to see the racial breakdown by location&#8230;it almost makes me want to pay more attention to the color of the people I see outside their homes in the neighborhoods I pass through every day, just for curiosity&#8217;s sake&#8230;and then scrutinize the neighborhoods themselves to see what economic bracket I THINK they might fit in.  Naturally, this being Alabama I don&#8217;t think I&#8217;ll see more than just whites and blacks, but hey it&#8217;s interesting nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohin</title>
		<link>http://higley1000.com/archives/201/comment-page-1#comment-1330</link>
		<dc:creator>rohin</dc:creator>
		<pubDate>Sun, 18 Jul 2010 23:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://higley1000.com/?p=201#comment-1330</guid>
		<description>I am still not happy that Chinese seem to outnumber Indians. CHINA= strategic enemy of USA, INDIA= friend.

Our immigrants stats should reflect that.</description>
		<content:encoded><![CDATA[<p>I am still not happy that Chinese seem to outnumber Indians. CHINA= strategic enemy of USA, INDIA= friend.</p>
<p>Our immigrants stats should reflect that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://higley1000.com/archives/201/comment-page-1#comment-1189</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Thu, 22 Apr 2010 21:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://higley1000.com/?p=201#comment-1189</guid>
		<description>I am from Saratoga and I heard that you were interesting in the racial relations of Cupertino. I am 19 years old now and went to public school in Saratoga and I am quite familiar with Cupertino- seeing as it is only a mile away. My elementary school at one time was 80% asian and there was only 1 white boy in my 4th grade class. I would say that in general racial relations are pretty good; however, there is a definite problem with asians and driving. The stereotype really has some truth in it, in fact my neighbor was hit by an Asian woman driver who was wearing a flip down mask (to protect their face from the sun so they don&#039;t tan). My neighbor was in a crosswalk and flew about 15 feet. It is true that the Asians are moving into the area at quite a rapid pace, this term is often coined, &quot;the Asian Invasion&quot;. I have had 4 neighbors who were white move away within the past ten years and everyone of those houses was bought by Asians or Indians. I do like the influence of the Asian culture very much sometimes and I even refer to myself as Asian because of the large influence our 1st and 2nd generation peers have played on us. The city is changing and Asian shopping centers are going up everywhere. In fact, In the past year our Nob Hill turned into a Maxim Market.
       I would like to point out something that I didn&#039;t hear you mention. The Asian influence in Cupertino is increasing due to one reason- the school system. Cupertino and Saratoga are two of the best public school districts in the area and probably the state. That is a huuuuuge part of why the homes are so expensive. I have heard of families buying a modest house in Cupertino and then after their kids graduate they move to Milpitas and buy a mansion (in comparison) for the same price. Thank you for the article, I was glad to see some statistics on the issue. Now that I go to college and try to explain to people exactly how large the Asian influence is they don&#039;t believe me but now I have proof. If there are anymore questions I can answer about Cupertino or Saratoga let me know.</description>
		<content:encoded><![CDATA[<p>I am from Saratoga and I heard that you were interesting in the racial relations of Cupertino. I am 19 years old now and went to public school in Saratoga and I am quite familiar with Cupertino- seeing as it is only a mile away. My elementary school at one time was 80% asian and there was only 1 white boy in my 4th grade class. I would say that in general racial relations are pretty good; however, there is a definite problem with asians and driving. The stereotype really has some truth in it, in fact my neighbor was hit by an Asian woman driver who was wearing a flip down mask (to protect their face from the sun so they don&#8217;t tan). My neighbor was in a crosswalk and flew about 15 feet. It is true that the Asians are moving into the area at quite a rapid pace, this term is often coined, &#8220;the Asian Invasion&#8221;. I have had 4 neighbors who were white move away within the past ten years and everyone of those houses was bought by Asians or Indians. I do like the influence of the Asian culture very much sometimes and I even refer to myself as Asian because of the large influence our 1st and 2nd generation peers have played on us. The city is changing and Asian shopping centers are going up everywhere. In fact, In the past year our Nob Hill turned into a Maxim Market.<br />
       I would like to point out something that I didn&#8217;t hear you mention. The Asian influence in Cupertino is increasing due to one reason- the school system. Cupertino and Saratoga are two of the best public school districts in the area and probably the state. That is a huuuuuge part of why the homes are so expensive. I have heard of families buying a modest house in Cupertino and then after their kids graduate they move to Milpitas and buy a mansion (in comparison) for the same price. Thank you for the article, I was glad to see some statistics on the issue. Now that I go to college and try to explain to people exactly how large the Asian influence is they don&#8217;t believe me but now I have proof. If there are anymore questions I can answer about Cupertino or Saratoga let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Higley</title>
		<link>http://higley1000.com/archives/201/comment-page-1#comment-1126</link>
		<dc:creator>Stephen Higley</dc:creator>
		<pubDate>Sun, 21 Mar 2010 15:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://higley1000.com/?p=201#comment-1126</guid>
		<description>The Devil is in the Details, Nolladog...   I grant you that  a mean household income of $100,000 doesn&#039;t mean much in the higher end of California real estate. However, if you plow through the Methodology section you&#039;ll see that the way the Census collects data severely limits how much a household can claim for an income. For all practical purposes, no household can claim for than about $1 million in income... even Bill Gates and Warren Buffett.

I am also aware that $1 million California dollars buys a $250,000 Dallas home.

You also point out as I have on my site that the 2006-8 American Community Survey was taken pre-Bush Bubble and you are probably correct in that many of the new arrivals in the upper-middle class that tried to leverage their way &quot;in&quot; have probably suffered much more than the secure upper-middle class (which is overwhelmingly Non-Hispanic White).</description>
		<content:encoded><![CDATA[<p>The Devil is in the Details, Nolladog&#8230;   I grant you that  a mean household income of $100,000 doesn&#8217;t mean much in the higher end of California real estate. However, if you plow through the Methodology section you&#8217;ll see that the way the Census collects data severely limits how much a household can claim for an income. For all practical purposes, no household can claim for than about $1 million in income&#8230; even Bill Gates and Warren Buffett.</p>
<p>I am also aware that $1 million California dollars buys a $250,000 Dallas home.</p>
<p>You also point out as I have on my site that the 2006-8 American Community Survey was taken pre-Bush Bubble and you are probably correct in that many of the new arrivals in the upper-middle class that tried to leverage their way &#8220;in&#8221; have probably suffered much more than the secure upper-middle class (which is overwhelmingly Non-Hispanic White).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

