<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 25 Asian Neighborhoods</title>
	<atom:link href="http://higley1000.com/about-this-site/methodology/top-25-a/feed" rel="self" type="application/rss+xml" />
	<link>http://higley1000.com</link>
	<description>Racial Integration in the Wealthiest 1000 Places in America</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:04:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: APA Neighborhood San Marino Gets Papered with White Separatist Literature &#124; Discrimination &#124; 8Asians.com</title>
		<link>http://higley1000.com/about-this-site/methodology/top-25-a/comment-page-1#comment-27316</link>
		<dc:creator>APA Neighborhood San Marino Gets Papered with White Separatist Literature &#124; Discrimination &#124; 8Asians.com</dc:creator>
		<pubDate>Wed, 21 Sep 2011 22:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://higley1000.com/?page_id=12#comment-27316</guid>
		<description>[...] San Marino? With over 50% of the nearly 13,000 residents Asian Pacific Islander, the target perhaps becomes [...]</description>
		<content:encoded><![CDATA[<p>[...] San Marino? With over 50% of the nearly 13,000 residents Asian Pacific Islander, the target perhaps becomes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8Asians.com &#187; The Wealthiest Asian American Neighborhoods: An Asian American/Asian Canadian Blog</title>
		<link>http://higley1000.com/about-this-site/methodology/top-25-a/comment-page-1#comment-655</link>
		<dc:creator>8Asians.com &#187; The Wealthiest Asian American Neighborhoods: An Asian American/Asian Canadian Blog</dc:creator>
		<pubDate>Mon, 12 Jan 2009 08:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://higley1000.com/?page_id=12#comment-655</guid>
		<description>[...] 4.4% of the population in these areas compared to being 2.9% of the general population.   Of the top 25 most heavily Asian-American wealthy neighborhoods, the most concentrated neighborhood, the Mission Peak foothills, is 74.6% Asian with a median income [...]</description>
		<content:encoded><![CDATA[<p>[...] 4.4% of the population in these areas compared to being 2.9% of the general population.   Of the top 25 most heavily Asian-American wealthy neighborhoods, the most concentrated neighborhood, the Mission Peak foothills, is 74.6% Asian with a median income [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

